
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:10 DATE: October 07 2026, time of next update: 19:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.3°C (70.3°F) (Heat Index 21.3°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 26.3°C at: 16:20 | Minimum Temperature (since midnight) | 21.1°C at: 06:43 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (317°) |
| Windchill Temperature | 21.3°C | Maximum Gust (last hour) | 0.9 m/s at: 18:10 |
| Maximum Gust (since midnight) | 8.2 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 5.0 m/s at: 03:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 2886.8 mm (113.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.4°C (Wet Bulb :17.7°C ) |
| Humidity | 69 %, Humidex 25.5°C | Barometer corrected to msl | 1017.4 hPa |
| Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.5 hPa | Pressure change (last 6 hours) | +5.0 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 956 W/m² | Maximum UV (since midnight) | 5.8 |
| Current 00:46 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1029:51 hrs | Sunshine hours for the month: | 14:44 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 3.1 | |||





Use the RELOAD facility on your browser to retrieve the latest data.